According to Guess's latest financial reports the company's current EPS (TTM) is $2.66. In 2022 the company made an earnings per share (EPS) of $2.02 a decrease over its 2021 EPS that were of $2.69.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $2.66 | 31.68% |
2022 | $2.02 | -24.91% |
2021 | $2.69 | -346.79% |
2020 | -$1.09 | -291.23% |
2019 | $0.57 | -618.18% |
2018 | -$0.11 | 175% |
2017 | -$0.04000 | -105.26% |
2016 | $0.76 | -26.21% |
2015 | $1.03 | -20.16% |
2014 | $1.29 | -29.89% |
2013 | $1.84 | -18.94% |
2012 | $2.27 | -23.05% |
2011 | $2.95 | 0.34% |
2010 | $2.94 | 33.03% |
2009 | $2.21 | -6.36% |
2008 | $2.36 | |
2006 | $1.99 | 203.98% |
2005 | $0.66 | 92.65% |
2004 | $0.34 | 325% |
2003 | $0.08000 | -161.54% |
2002 | -$0.13 | -285.71% |
2001 | $0.07000 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Gap Inc.
GPS | $0.29 | -89.10% | ๐บ๐ธ USA |
![]() Nordstrom JWN | $0.20 | -92.48% | ๐บ๐ธ USA |
![]() Phillips-Van Heusen
PVH | $3.00 | 12.91% | ๐บ๐ธ USA |
![]() Ross Stores ROST | $4.75 | 78.57% | ๐บ๐ธ USA |
![]() Urban Outfitters
URBN | $2.43 | -8.65% | ๐บ๐ธ USA |
![]() Steve Madden
SHOO | $2.20 | -17.29% | ๐บ๐ธ USA |
![]() American Eagle Outfitters
AEO | $1.07 | -59.77% | ๐บ๐ธ USA |
![]() Carter's CRI | $5.37 | 101.88% | ๐บ๐ธ USA |
![]() Abercrombie & Fitch ANF | $2.20 | -17.29% | ๐บ๐ธ USA |