According to Nordstrom's latest financial reports the company's current EPS (TTM) is $0.20. In 2022 the company made an earnings per share (EPS) of $2.04 an increase over its 2021 EPS that were of $0.06000.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $0.20 | -90.2% |
2022 | $2.04 | 3300% |
2021 | $0.06000 | -101.78% |
2020 | -$3.37 | -197.4% |
2019 | $3.46 | 24.01% |
2018 | $2.79 | -3.46% |
2017 | $2.89 | 52.91% |
2016 | $1.89 | -46.91% |
2015 | $3.56 | -7.29% |
2014 | $3.84 | 0.79% |
2013 | $3.81 | 14.07% |
2012 | $3.34 | 6.71% |
2011 | $3.13 | 23.72% |
2010 | $2.53 | 62.18% |
2009 | $1.56 | -36.07% |
2008 | $2.44 | -16.44% |
2007 | $2.92 | 21.16% |
2006 | $2.41 | 32.05% |
2005 | $1.83 | 42.58% |
2004 | $1.28 | 75.81% |
2003 | $0.73 | 139.79% |
2002 | $0.30 | -19.03% |
2001 | $0.37 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Kohl's
KSS | -$1.02 | -610.00% | ๐บ๐ธ USA |
![]() Ross Stores ROST | $4.75 | 2,275.00% | ๐บ๐ธ USA |
![]() TJX Companies TJX | $3.45 | 1,624.18% | ๐บ๐ธ USA |
![]() Macy's
M | $2.76 | 1,280.00% | ๐บ๐ธ USA |
![]() Buckle
BKE | $4.82 | 2,310.00% | ๐บ๐ธ USA |
![]() Dillard's
DDS | $47.68 | 23,740.00% | ๐บ๐ธ USA |