As of July 2025 Nordstrom has a market cap of $4.12 Billion USD. This makes Nordstrom the world's 3327th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | $4.11 B | 2.87% |
2024 | $3.99 B | 33.41% |
2023 | $2.99 B | 15.92% |
2022 | $2.58 B | -28.3% |
2021 | $3.60 B | -26.77% |
2020 | $4.92 B | -22.55% |
2019 | $6.35 B | -18.52% |
2018 | $7.79 B | -1.19% |
2017 | $7.89 B | -5% |
2016 | $8.30 B | -9.28% |
2015 | $9.15 B | -39.36% |
2014 | $15.10 B | 26.4% |
2013 | $11.94 B | 11.62% |
2012 | $10.70 B | 2.83% |
2011 | $10.41 B | 12.17% |
2010 | $9.28 B | 13.55% |
2009 | $8.17 B | 185.11% |
2008 | $2.86 B | -66.37% |
2007 | $8.52 B | -32.78% |
2006 | $12.68 B | 25.65% |
2005 | $10.09 B | 52.89% |
2004 | $6.60 B | 39.84% |
2003 | $4.72 B | 81.36% |
2002 | $2.60 B | -4.27% |
2001 | $2.71 B | 11.6% |
2000 | $2.43 B | -31.51% |
1999 | $3.55 B | -27.77% |
1998 | $4.92 B | 6.66% |
1997 | $4.61 B | 60.48% |
1996 | $2.87 B |
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Ross Stores ROST | $42.67 B | 934.82% | ๐บ๐ธ USA |
![]() Buckle
BKE | $2.46 B | -40.33% | ๐บ๐ธ USA |
![]() Macy's
M | $3.25 B | -20.99% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $1.07 B | -73.84% | ๐บ๐ธ USA |
![]() Dillard's
DDS | $7.21 B | 75.06% | ๐บ๐ธ USA |
![]() TJX Companies TJX | $136.29 B | 3,204.92% | ๐บ๐ธ USA |