According to Hawaiian Electric Industries's latest financial reports the company has $2.24 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $2.20 B | -7.88% |
2021-12-31 | $2.39 B | 2.28% |
2020-12-31 | $2.33 B | 2.51% |
2019-12-31 | $2.28 B | 5.46% |
2018-12-31 | $2.16 B | 3.09% |
2017-12-31 | $2.09 B | 1.48% |
2016-12-31 | $2.06 B | 7.22% |
2015-12-31 | $1.92 B | 7.6% |
2014-12-31 | $1.79 B | 3.73% |
2013-12-31 | $1.72 B | 8.36% |
2012-12-31 | $1.59 B | 4.04% |
2011-12-31 | $1.53 B | 3.26% |
2010-12-31 | $1.48 B | 0.52% |
2009-12-31 | $1.47 B | 3.67% |
2008-12-31 | $1.42 B | 8.71% |
2007-12-31 | $1.30 B | 15.95% |
2006-12-31 | $1.12 B | -7.16% |
2005-12-31 | $1.21 B | 0.47% |
2004-12-31 | $1.21 B | 11.19% |
2003-12-31 | $1.08 B | 4.08% |
2002-12-31 | $1.04 B | 19.28% |
2001-12-31 | $0.87 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() AES AES | $4.75 B | 111.52% | ๐บ๐ธ USA |
![]() Edison International
EIX | $17.69 B | 686.62% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $6.07 B | 170.13% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $16.91 B | 651.94% | ๐บ๐ธ USA |
![]() PNM Resources PNM | $2.32 B | 3.37% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | $3.20 B | 42.26% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $24.01 B | 967.63% | ๐บ๐ธ USA |
![]() Idacorp IDA | $2.86 B | 27.21% | ๐บ๐ธ USA |
![]() Avista
AVA | $2.38 B | 6.04% | ๐บ๐ธ USA |