According to Hawaiian Electric Industries's latest financial reports the company's total assets are $16.51 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $16.28 B | 2.92% |
2021-12-31 | $15.82 B | 5.46% |
2020-12-31 | $15.00 B | 9.16% |
2019-12-31 | $13.74 B | 4.89% |
2018-12-31 | $13.10 B | 0.03% |
2017-12-31 | $13.09 B | 5.43% |
2016-12-31 | $12.42 B | 5.39% |
2015-12-31 | $11.79 B | 5.42% |
2014-12-31 | $11.18 B | 8.16% |
2013-12-31 | $10.34 B | 1.88% |
2012-12-31 | $10.14 B | 5.8% |
2011-12-31 | $9.59 B | 5.58% |
2010-12-31 | $9.08 B | 1.8% |
2009-12-31 | $8.92 B | -3.98% |
2008-12-31 | $9.29 B | -9.7% |
2007-12-31 | $10.29 B | 4.07% |
2006-12-31 | $9.89 B | -0.61% |
2005-12-31 | $9.95 B | 3.55% |
2004-12-31 | $9.61 B | 4.45% |
2003-12-31 | $9.20 B | 3.66% |
2002-12-31 | $8.87 B | 271.44% |
2001-12-31 | $2.38 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() AES AES | $41.50 B | 151.25% | ๐บ๐ธ USA |
![]() Edison International
EIX | $79.55 B | 381.56% | ๐บ๐ธ USA |
![]() Pinnacle West Capital
PNW | $23.97 B | 45.16% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $61.65 B | 273.25% | ๐บ๐ธ USA |
![]() PNM Resources PNM | $9.62 B | -41.72% | ๐บ๐ธ USA |
![]() Portland General Electric
POR | $10.37 B | -37.22% | ๐บ๐ธ USA |
![]() Pacific Gas and Electric
PCG | $120.70 B | 630.69% | ๐บ๐ธ USA |
![]() Idacorp IDA | $7.83 B | -52.55% | ๐บ๐ธ USA |
![]() Avista
AVA | $7.39 B | -55.24% | ๐บ๐ธ USA |