American Express
AXP
#76
Rank
โ‚น20.462 T
Marketcap
โ‚น29,989
Share price
-0.49%
Change (1 day)
17.66%
Change (1 year)

The American Express Company, often abbreviated Amex, AmEx, AX or Amexco, is a global provider of financial services based in New York City, USA. The company is best known for its charge card, credit card, and traveler's cheque businesses.

Earnings for American Express (AXP)

Earnings in 2026 (TTM): โ‚น1.274 Trillion

According to American Express's latest financial reports the company's current earnings are โ‚น74.17 Billion. In 2025 the company made an earning of โ‚น1.331 Trillion, an increase over its 2024 earnings that were of โ‚น1.244 Trillion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for American Express from 1990 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น1.274 T-4.27%
2025 โ‚น1.331 T6.98%
2024 โ‚น1.244 T22.66%
2023 โ‚น1.014 T9.68%
2022 โ‚น925.16 B-10.33%
2021 โ‚น1.031 T148.81%
2020 โ‚น414.65 B-49.03%
2019 โ‚น813.58 B3.78%
2018 โ‚น783.95 B9.05%
2017 โ‚น718.89 B-8%
2016 โ‚น781.44 B1.99%
2015 โ‚น766.19 B-11.71%
2014 โ‚น867.82 B13.98%
2013 โ‚น761.36 B22.28%
2012 โ‚น622.66 B-7.26%
2011 โ‚น671.40 B16.63%
2010 โ‚น575.65 B109.93%
2009 โ‚น274.21 B-20.66%
2008 โ‚น345.64 B-36.02%
2007 โ‚น540.23 B5.58%
2006 โ‚น511.66 B24.79%
2005 โ‚น410.02 B-9.83%
2004 โ‚น454.71 B10.93%
2003 โ‚น409.92 B13.95%
2002 โ‚น359.73 B133.52%
2001 โ‚น154.04 B-59.16%
2000 โ‚น377.20 B13.67%
1999 โ‚น331.84 B17.5%
1998 โ‚น282.42 B6.4%
1997 โ‚น265.43 B3.19%
1996 โ‚น257.23 B22.08%
1995 โ‚น210.70 B15.44%
1994 โ‚น182.52 B-18.71%
1993 โ‚น224.52 B200.54%
1992 โ‚น74.70 B1.95%
1991 โ‚น73.27 B4.72%
1990 โ‚น69.97 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Visa
V
โ‚น2.553 T 85.75%๐Ÿ‡บ๐Ÿ‡ธ USA
Mastercard
MA
โ‚น1.868 T 35.92%๐Ÿ‡บ๐Ÿ‡ธ USA
Bank of America
BAC
โ‚น3.859 T 180.72%๐Ÿ‡บ๐Ÿ‡ธ USA
Capital One
COF
โ‚น220.16 B-83.99%๐Ÿ‡บ๐Ÿ‡ธ USA
Discover Financial Services
DFS
โ‚น617.64 B-55.07%๐Ÿ‡บ๐Ÿ‡ธ USA
eBay
EBAY
โ‚น244.87 B-82.19%๐Ÿ‡บ๐Ÿ‡ธ USA
JPMorgan Chase
JPM
โ‚น7.206 T 424.23%๐Ÿ‡บ๐Ÿ‡ธ USA
Citigroup
C
โ‚น1.913 T 39.21%๐Ÿ‡บ๐Ÿ‡ธ USA
Green Dot
GDOT
โ‚น6.73 B-99.51%๐Ÿ‡บ๐Ÿ‡ธ USA