Booking.com is a website for comparing travel tariffs and a metasearch engine for booking travel accommodation. The website is owned by Booking Holdings in the United States and is headquartered in Amsterdam, the Netherlands.
According to Booking Holdings (Booking.com)'s latest financial reports the company's total assets are โน2.330 Trillion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-12-31 | โน2.376 T | 17.3% |
2023-12-31 | โน2.026 T | -3.44% |
2022-12-31 | โน2.098 T | 19.27% |
2021-12-31 | โน1.759 T | 10% |
2020-12-31 | โน1.599 T | 4.82% |
2019-12-31 | โน1.526 T | -3.79% |
2018-12-31 | โน1.586 T | -2.38% |
2017-12-31 | โน1.625 T | 20.54% |
2016-12-31 | โน1.348 T | 16.45% |
2015-12-31 | โน1.157 T | 23.66% |
2014-12-31 | โน936.15 B | 45.08% |
2013-12-31 | โน645.25 B | 79.38% |
2012-12-31 | โน359.71 B | 71.25% |
2011-12-31 | โน210.04 B | 61.31% |
2010-12-31 | โน130.21 B | 53% |
2009-12-31 | โน85.10 B | 34.92% |
2008-12-31 | โน63.08 B | 18.99% |
2007-12-31 | โน53.01 B | 8.26% |
2006-12-31 | โน48.96 B | 44.32% |
2005-12-31 | โน33.93 B | 44.53% |
2004-12-31 | โน23.47 B | 52.65% |
2003-12-31 | โน15.37 B | 51.88% |
2002-12-31 | โน10.12 B | -19.96% |
2001-12-31 | โน12.65 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Viad
VVI | โน102.50 B | -95.60% | ๐บ๐ธ USA |
![]() TripAdvisor TRIP | โน236.23 B | -89.86% | ๐บ๐ธ USA |