According to First Horizon National's latest financial reports the company's current EPS (TTM) is โน125.64. In 2024 the company made an earnings per share (EPS) of โน118.71 a decrease over its 2023 EPS that were of โน136.91.
Year | EPS | Change |
---|---|---|
2025 (TTM) | โน122.65 | 3.32% |
2024 | โน118.71 | -13.29% |
2023 | โน136.91 | -2.47% |
2022 | โน140.37 | -8.47% |
2021 | โน153.37 | 12.03% |
2020 | โน136.91 | 13.67% |
2019 | โน120.44 | -16.27% |
2018 | โน143.84 | 133.8% |
2017 | โน61.52 | -24.47% |
2016 | โน81.45 | 147.37% |
2015 | โน32.93 | -57.96% |
2014 | โน78.33 | 850.37% |
2013 | โน8.24 | -183.68% |
2012 | -โน9.85 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Pinnacle Financial Partners
PNFP | โน539.82 | 329.66% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | โน1,229 | 877.93% | ๐บ๐ธ USA |
![]() Synovus
SNV | โน311.94 | 148.28% | ๐บ๐ธ USA |