According to Jack in the Box 's latest financial reports the company's total assets are โน224.62 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-09-30 | โน229.32 B | -8.13% |
2023-09-30 | โน249.62 B | 4.94% |
2022-09-30 | โน237.87 B | 83.04% |
2021-09-30 | โน129.95 B | -7.52% |
2020-09-30 | โน140.51 B | 106.71% |
2019-09-30 | โน67.97 B | 13.87% |
2018-09-30 | โน59.70 B | -25.97% |
2017-09-30 | โน80.64 B | -10.3% |
2016-09-30 | โน89.90 B | 5.22% |
2015-09-30 | โน85.44 B | 8.78% |
2014-09-30 | โน78.55 B | -4.85% |
2013-09-30 | โน82.55 B | 6.72% |
2012-09-30 | โน77.35 B | 10.02% |
2011-09-30 | โน70.31 B | 12.13% |
2010-09-30 | โน62.70 B | -9.78% |
2009-09-30 | โน69.50 B | -0.39% |
2008-09-30 | โน69.77 B | 27.96% |
2007-09-30 | โน54.53 B | -21.68% |
2006-09-30 | โน69.62 B | 18.36% |
2005-09-30 | โน58.82 B | -3.37% |
2004-09-30 | โน60.87 B | 16.35% |
2003-09-30 | โน52.32 B | 1.68% |
2002-09-30 | โน51.45 B | 4.4% |
2001-09-30 | โน49.29 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Wendyโs WEN | โน428.38 B | 90.71% | ๐บ๐ธ USA |
![]() McDonald MCD | โน4.905 T | 2,083.68% | ๐บ๐ธ USA |
![]() Carrols Restaurant Group
TAST | โน136.92 B | -39.04% | ๐บ๐ธ USA |
![]() Yum! Brands YUM | โน579.86 B | 158.15% | ๐บ๐ธ USA |