According to New Oriental's latest financial reports the company's current EPS (TTM) is โน208.99. In 2024 the company made an earnings per share (EPS) of โน208.99 an increase over its 2023 EPS that were of โน165.45.
Year | EPS | Change |
---|---|---|
2025 (TTM) | โน203.06 | -2.84% |
2024 | โน208.99 | 26.32% |
2023 | โน165.45 | -236.14% |
2022 | -โน121.53 | |
2020 | โน209.86 | -5.49% |
2019 | โน222.05 | 74.66% |
2018 | โน127.14 | -19.34% |
2017 | โน157.61 | 16.77% |
2016 | โน134.97 | 13.97% |
2015 | โน118.43 | 7.09% |
2014 | โน110.59 | 4.96% |
2013 | โน105.37 | 57.14% |
2012 | โน67.05 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Stride (K12 Education)
LRN | โน547.73 | 162.08% | ๐บ๐ธ USA |
![]() Pearson PSO | โน65.94 | -68.45% | ๐ฌ๐ง UK |
![]() Grand Canyon Education LOPE | โน697.51 | 233.75% | ๐บ๐ธ USA |