Philip Morris International Inc. is the world's largest private tobacco company. The group sells cigarettes in more than 180 countries and has a 15.5 percent share of the global tobacco market.
According to Philip Morris International's latest financial reports the company's current EPS (TTM) is โน415.00. In 2024 the company made an earnings per share (EPS) of โน385.97.
Year | EPS | Change |
---|---|---|
2025 (TTM) | โน408.77 | 5.91% |
2024 | โน385.97 | |
2022 | โน496.98 | -0.17% |
2021 | โน497.83 | 12.77% |
2020 | โน441.47 | 11.9% |
2019 | โน394.51 | -9.06% |
2018 | โน433.79 | 31.27% |
2017 | โน330.46 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Altria Group MO | โน510.43 | 22.99% | ๐บ๐ธ USA |
![]() British American Tobacco BTI | N/A | N/A | ๐ฌ๐ง UK |
![]() Vector Group
VGR | โน107.59 | -74.07% | ๐บ๐ธ USA |
![]() 22nd Century Group
XXII | -โน42,710 | -10,391.56% | ๐บ๐ธ USA |