PSEG
PEG
#636
Rank
โ‚น3.779 T
Marketcap
โ‚น7,584
Share price
-1.12%
Change (1 day)
4.29%
Change (1 year)
The Public Service Enterprise Group (PSEG) is an American energy company. The company is servicing 1.8 million gas customers and 2.2 million electric customers.

Earnings for PSEG (PEG)

Earnings in 2026 (TTM): โ‚น233.38 Billion

According to PSEG's latest financial reports the company's current earnings are โ‚น12.79 Billion. In 2025 the company made an earning of โ‚น228.93 Billion, an increase over its 2024 earnings that were of โ‚น175.99 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for PSEG from 1984 to 2026

Annual earnings

Year Earnings Change
2026 (TTM) โ‚น233.38 B1.94%
2025 โ‚น228.93 B30.08%
2024 โ‚น175.99 B-40.77%
2023 โ‚น297.11 B207.49%
2022 โ‚น96.62 B-192.01%
2021 -โ‚น105.02 Billion-147.33%
2020 โ‚น221.89 B18%
2019 โ‚น188.04 B5.12%
2018 โ‚น178.88 B46.29%
2017 โ‚น122.27 B-2.31%
2016 โ‚น125.17 B-51.57%
2015 โ‚น258.44 B9.12%
2014 โ‚น236.84 B19.51%
2013 โ‚น198.17 B2.19%
2012 โ‚น193.93 B-15.65%
2011 โ‚น229.90 B-7.99%
2010 โ‚น249.86 B-1.71%
2009 โ‚น254.20 B38.08%
2008 โ‚น184.09 B-19.25%
2007 โ‚น227.97 B92.2%
2006 โ‚น118.61 B-11.13%
2005 โ‚น133.46 B16.01%
2004 โ‚น115.04 B-9.48%
2003 โ‚น127.10 B98.49%
2002 โ‚น64.03 B-41.55%
2001 โ‚น109.55 B-9.41%
2000 โ‚น120.92 B-2.34%
1999 โ‚น123.82 B19.89%
1998 โ‚น103.28 B20.47%
1997 โ‚น85.73 B1.2%
1996 โ‚น84.71 B-13.89%
1995 โ‚น98.38 B2.92%
1994 โ‚น95.59 B-82.63%
1993 โ‚น550.20 B6.51%
1992 โ‚น516.58 B5.17%
1991 โ‚น491.17 B6.11%
1990 โ‚น462.89 B-0.1%
1989 โ‚น463.36 B9.33%
1988 โ‚น423.80 B4.74%
1987 โ‚น404.61 B-23.69%
1986 โ‚น530.23 B24.71%
1985 โ‚น425.19 B5.07%
1984 โ‚น404.66 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
Ameren
AEE
โ‚น228.84 B-8.91%๐Ÿ‡บ๐Ÿ‡ธ USA
Consolidated Edison
ED
โ‚น250.44 B-0.31%๐Ÿ‡บ๐Ÿ‡ธ USA
Exelon Corporation
EXC
โ‚น522.48 B 107.98%๐Ÿ‡บ๐Ÿ‡ธ USA
FirstEnergy
FE
โ‚น156.51 B-37.70%๐Ÿ‡บ๐Ÿ‡ธ USA
NRG Energy
NRG
โ‚น180.81 B-28.02%๐Ÿ‡บ๐Ÿ‡ธ USA
Southern Company
SO
โ‚น483.62 B 92.51%๐Ÿ‡บ๐Ÿ‡ธ USA
Duke Energy
DUK
โ‚น937.83 B 273.32%๐Ÿ‡บ๐Ÿ‡ธ USA
PPL
PPL
โ‚น141.95 B-43.49%๐Ÿ‡บ๐Ÿ‡ธ USA
Xcel Energy
XEL
โ‚น314.95 B 25.37%๐Ÿ‡บ๐Ÿ‡ธ USA
Unitil Corporation
UTL
โ‚น10.53 B-95.81%๐Ÿ‡บ๐Ÿ‡ธ USA