According to Tenet Healthcare's latest financial reports the company's total debt is โน1.141 Trillion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | โน1.130 T | -9.51% |
2023-12-31 | โน1.248 T | 0.09% |
2022-12-31 | โน1.247 T | 7.15% |
2021-12-31 | โน1.164 T | 1.3% |
2020-12-31 | โน1.149 T | 9.29% |
2019-12-31 | โน1.051 T | 1.47% |
2018-12-31 | โน1.036 T | 8.7% |
2017-12-31 | โน953.73 B | -8% |
2016-12-31 | โน1.036 T | 7.51% |
2015-12-31 | โน964.26 B | 30.97% |
2014-12-31 | โน736.26 B | 9.85% |
2013-12-31 | โน670.25 B | 133.08% |
2012-12-31 | โน287.56 B | 24.68% |
2011-12-31 | โน230.64 B | 26.65% |
2010-12-31 | โน182.10 B | -8.17% |
2009-12-31 | โน198.31 B | -13.68% |
2008-12-31 | โน229.75 B | 22.68% |
2007-12-31 | โน187.27 B | -11.58% |
2006-12-31 | โน211.79 B | -2.01% |
2005-12-31 | โน216.13 B | 12.5% |
2004-12-31 | โน192.11 B | 4.01% |
2003-12-31 | โน184.71 B | -1.71% |
2002-12-31 | โน187.93 B | |
2002-05-31 | โน196.69 B | -0.85% |
2001-05-31 | โน198.38 B | -21.59% |
2000-05-31 | โน252.99 B | -8.32% |
1999-05-31 | โน275.96 B | 12.93% |
1998-05-31 | โน244.36 B | 35.05% |
1997-05-31 | โน180.94 B | 13.1% |
1996-05-31 | โน159.97 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Community Health Systems
CYH | โน1.037 T | -9.04% | ๐บ๐ธ USA |
![]() Universal Health Services
UHS | โน441.40 B | -61.32% | ๐บ๐ธ USA |
![]() HCA Healthcare HCA | โน4.023 T | 252.59% | ๐บ๐ธ USA |
![]() Select Medical Holdings SEM | โน241.39 B | -78.85% | ๐บ๐ธ USA |
![]() DaVita DVA | โน1.067 T | -6.45% | ๐บ๐ธ USA |
![]() Pediatrix Medical Group MD | โน56.78 B | -95.02% | ๐บ๐ธ USA |