Toyota Motor Corporation is a multinational company and one of the largest automobile manufacturers in the world. In 2016, the company manufactured approximately 10.2 million vehicles, making it the world's largest automaker in terms of production figures, ahead of Volkswagen AG.
As of April 2025 Toyota has a market cap of โน20.741 Trillion. This makes Toyota the world's 45th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โน20.741 T | -8.74% |
2024 | โน22.728 T | 10.32% |
2023 | โน20.602 T | 33.6% |
2022 | โน15.420 T | -18.06% |
2021 | โน18.819 T | 19.29% |
2020 | โน15.776 T | 12.34% |
2019 | โน14.043 T | 21.52% |
2018 | โน11.556 T | -5.26% |
2017 | โน12.197 T | -9.07% |
2016 | โน13.414 T | 5.65% |
2015 | โน12.697 T | 0.68% |
2014 | โน12.611 T | 5.28% |
2013 | โน11.979 T | 48.33% |
2012 | โน8.076 T | 47.49% |
2011 | โน5.475 T | -1.36% |
2010 | โน5.551 T | -8.5% |
2009 | โน6.066 T | 23% |
2008 | โน4.932 T | -25.96% |
2007 | โน6.662 T | -30.9% |
2006 | โน9.641 T | 25.34% |
2005 | โน7.692 T | 30.29% |
2004 | โน5.904 T | 9.3% |
2003 | โน5.402 T | 16.46% |
2002 | โน4.638 T | 2.38% |
2001 | โน4.530 T | -17.74% |
2000 | โน5.507 T | -30.8% |
1999 | โน7.959 T | 85.04% |
1998 | โน4.301 T | 0.64% |
1997 | โน4.274 T | 10.23% |
1996 | โน3.877 T |
On Apr 24th, 2025 the market cap of Toyota was reported to be: