According to KBR 's latest financial reports the company's current revenue (TTM) is $6.69 B. In 2022 the company made a revenue of $6.56 B a decrease over the years 2021 revenue that were of $7.33 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $6.69 B | 1.92% |
2022 | $6.56 B | -10.56% |
2021 | $7.33 B | 27.28% |
2020 | $5.76 B | 2.25% |
2019 | $5.63 B | 14.78% |
2018 | $4.91 B | 17.79% |
2017 | $4.17 B | -2.27% |
2016 | $4.26 B | -16.25% |
2015 | $5.09 B | -19.95% |
2014 | $6.36 B | -12.59% |
2013 | $7.28 B | -6.27% |
2012 | $7.77 B | -14.64% |
2011 | $9.10 B | -9.66% |
2010 | $10.07 B | -16.76% |
2009 | $12.10 B | 4.52% |
2008 | $11.58 B | 29.12% |
2007 | $8.96 B | -6.89% |
2006 | $9.63 B | -5.61% |
2005 | $10.20 B | -14.67% |
2004 | $11.96 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Primoris Services Corporation
PRIM | $5.28 B | -21.02% | ๐บ๐ธ USA |
![]() MasTec MTZ | $10.98 B | 64.13% | ๐บ๐ธ USA |
![]() Tutor Perini
TPC | $3.77 B | -43.56% | ๐บ๐ธ USA |
![]() Granite Construction
GVA | $3.25 B | -51.31% | ๐บ๐ธ USA |
![]() Fluor Corporation
FLR | $15.01 B | 124.41% | ๐บ๐ธ USA |
![]() ENI E | $121.06 B | 1,709.72% | ๐ฎ๐น Italy |