According to KKR & Co.'s latest financial reports the company's current earnings (TTM) are -$1.06 B. In 2021 the company made an earning of $13.64 B an increase over its 2020 earnings that were of $5.72 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | -$1.06 B | -107.76% |
2021 | $13.64 B | 138.33% |
2020 | $5.72 B | 10.8% |
2019 | $5.16 B | 129% |
2018 | $2.25 B | -18.95% |
2017 | $2.78 B | 185.51% |
2016 | $0.97 B | -81.74% |
2015 | $5.34 B | -2.14% |
2014 | $5.45 B | -30.83% |
2013 | $7.89 B | -2.22% |
2012 | $8.07 B | 735.81% |
2011 | $0.96 B | -87.7% |
2010 | $7.85 B | 13.97% |
2009 | $6.88 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() BlackRock BLK | $6.50 B | -713.86% | ๐บ๐ธ USA |
![]() HCA Healthcare HCA | $10.32 B | -1,074.41% | ๐บ๐ธ USA |
![]() Invesco
IVZ | $1.24 B | -217.80% | ๐บ๐ธ USA |
![]() Nielsen NLSN | $0.81 B | -177.32% | ๐บ๐ธ USA |
![]() Blackstone Group BX | $3.46 B | -426.83% | ๐บ๐ธ USA |
![]() Apollo Global Management
APO | -$6.28 B | 492.70% | ๐บ๐ธ USA |