As of September 2023 Marcus Corporation has a market cap of $0.49 Billion. This makes Marcus Corporation the world's 5707th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $0.49 B | 8.27% |
2022 | $0.45 B | -19.2% |
2021 | $0.56 B | 34.01% |
2020 | $0.41 B | -57.41% |
2019 | $0.98 B | -12.2% |
2018 | $1.11 B | 47% |
2017 | $0.76 B | -12.6% |
2016 | $0.87 B | 66.1% |
2015 | $0.52 B | 3.43% |
2014 | $0.50 B | 39.49% |
2013 | $0.36 B | 7.03% |
2012 | $0.33 B | -7.85% |
2011 | $0.36 B | -6.24% |
2010 | $0.39 B | 2.76% |
2009 | $0.38 B | -20.64% |
2008 | $0.48 B | 4.02% |
2007 | $0.46 B | -40.56% |
2006 | $0.78 B | 6.43% |
2005 | $0.73 B | -3.53% |
2004 | $0.75 B | 56.23% |
2003 | $0.48 B | 16.56% |
2002 | $0.41 B | 0.87% |
2001 | $0.41 B |
On Sep 25th, 2023 the market cap of Marcus Corporation was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Reading International
RDI | $77.06 M | -84.30% | ๐บ๐ธ USA |
![]() AMC Entertainment AMC | $1.25 B | 155.17% | ๐บ๐ธ USA |
![]() Cinemark Theatres
CNK | $2.19 B | 346.26% | ๐บ๐ธ USA |