According to Marcus Corporation 's latest financial reports the company's current revenue (TTM) is $0.67 B. In 2021 the company made a revenue of $0.45 B an increase over the years 2020 revenue that were of $0.23 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.67 B | 47.82% |
2021 | $0.45 B | 92.79% |
2020 | $0.23 B | -71.04% |
2019 | $0.82 B | 16.09% |
2018 | $0.70 B | 13.55% |
2017 | $0.62 B | 14.5% |
2016 | $0.54 B | 7.67% |
2015 | $0.50 B | 8.36% |
2014 | $0.46 B | 9.97% |
2013 | $0.42 B | 1.29% |
2012 | $0.41 B | 7.23% |
2011 | $0.39 B | 1.05% |
2010 | $0.38 B | 4.76% |
2009 | $0.36 B | -3.94% |
2008 | $0.38 B | 6.86% |
2007 | $0.35 B | 21.07% |
2006 | $0.29 B | 6.03% |
2005 | $0.27 B | -18.79% |
2004 | $0.34 B | -14.71% |
2003 | $0.40 B | 1.9% |
2002 | $0.39 B | -2.85% |
2001 | $0.40 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Reading International
RDI | $0.20 B | -69.62% | ๐บ๐ธ USA |
![]() AMC Entertainment AMC | $3.91 B | 477.42% | ๐บ๐ธ USA |
![]() Cinemark Theatres
CNK | $2.45 B | 262.37% | ๐บ๐ธ USA |