McDonaldโs Corporation is an American operator and franchisor of fast food restaurants represented worldwide and the biggest fast food company in the world.
According to McDonald's latest financial reports the company's current revenue (TTM) is $24.19 B. In 2022 the company made a revenue of $23.18 B a decrease over the years 2021 revenue that were of $23.22 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $24.19 B | 4.36% |
2022 | $23.18 B | -0.17% |
2021 | $23.22 B | 20.9% |
2020 | $19.20 B | -8.87% |
2019 | $21.07 B | 0.24% |
2018 | $21.02 B | -7.87% |
2017 | $22.82 B | -7.32% |
2016 | $24.62 B | -3.11% |
2015 | $25.41 B | -7.39% |
2014 | $27.44 B | -2.36% |
2013 | $28.10 B | 1.96% |
2012 | $27.56 B | 2.08% |
2011 | $27.00 B | 12.18% |
2010 | $24.07 B | 5.85% |
2009 | $22.74 B | -3.31% |
2008 | $23.52 B | 1.7% |
2007 | $23.12 B | 7.15% |
2006 | $21.58 B | 5.5% |
2005 | $20.46 B | 7.32% |
2004 | $19.06 B | 11.23% |
2003 | $17.14 B | 11.26% |
2002 | $15.40 B | 3.6% |
2001 | $14.87 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Chipotle Mexican Grill CMG | $9.28 B | -61.63% | ๐บ๐ธ USA |
![]() Starbucks SBUX | $35.01 B | 44.73% | ๐บ๐ธ USA |
![]() Yum! Brands YUM | $6.99 B | -71.10% | ๐บ๐ธ USA |
![]() Wendyโs Company WEN | $2.15 B | -91.07% | ๐บ๐ธ USA |
![]() Jack in the Box
JACK | $1.71 B | -92.91% | ๐บ๐ธ USA |
![]() Cracker Barrel CBRL | $3.44 B | -85.77% | ๐บ๐ธ USA |
![]() Carrols Restaurant Group
TAST | $1.81 B | -92.48% | ๐บ๐ธ USA |
![]() Brinker International
EAT | $4.13 B | -82.92% | ๐บ๐ธ USA |
![]() Arcos Dorados Holdings
ARCO | $3.97 B | -83.58% | Uruguay |