According to MDC Holdings
's latest financial reports the company's current revenue (TTM ) is $4.64 Billion USD. a decrease over the revenue in the year 2022 that were of $5.71 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 | $4.64 B | -18.8% |
2022 | $5.71 B | 8.82% |
2021 | $5.25 B | 34.69% |
2020 | $3.90 B | 18.46% |
2019 | $3.29 B | 7.44% |
2018 | $3.06 B | 18.92% |
2017 | $2.57 B | 10.78% |
2016 | $2.32 B | 21.89% |
2015 | $1.90 B | 12.66% |
2014 | $1.69 B | 0.84% |
2013 | $1.68 B | 36.07% |
2012 | $1.23 B | 49.64% |
2011 | $0.82 B | -13.91% |
2010 | $0.95 B | 6.72% |
2009 | $0.89 B | -37.65% |
2008 | $1.44 B | -50.88% |
2007 | $2.93 B | -38.91% |
2006 | $4.80 B | -1.69% |
2005 | $4.88 B | 21.83% |
2004 | $4.00 B | 37.29% |
2003 | $2.92 B | 25.95% |
2002 | $2.31 B | 9.06% |
2001 | $2.12 B | 21.37% |
2000 | $1.75 B | 11.74% |
1999 | $1.56 B | 24.09% |
1998 | $1.26 B | 30.28% |
1997 | $0.96 B | 5.09% |
1996 | $0.92 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() NVR NVR | $10.61 B | 128.58% | ๐บ๐ธ USA |
![]() KB Home
KBH | $6.67 B | 43.74% | ๐บ๐ธ USA |
![]() PulteGroup PHM | $17.89 B | 285.33% | ๐บ๐ธ USA |
![]() D. R. Horton
DHI | $35.31 B | 660.64% | ๐บ๐ธ USA |
![]() Lennar LEN | $35.37 B | 661.86% | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | $3.06 B | -34.04% | ๐บ๐ธ USA |
![]() Taylor Morrison
TMHC | $8.36 B | 80.16% | ๐บ๐ธ USA |
![]() Beazer Homes USA
BZH | $2.43 B | -47.53% | ๐บ๐ธ USA |
![]() M/I Homes
MHO | $4.43 B | -4.50% | ๐บ๐ธ USA |
![]() Toll Brothers
TOL | $10.65 B | 129.59% | ๐บ๐ธ USA |