According to Morningstar 's latest financial reports and stock price the company's current number of shares outstanding is 42,700,000. At the end of 2023 the company had 42,700,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 42.7 M | 0.47% |
2022 | 42.5 M | -1.39% |
2021 | 43.1 M | 0.47% |
2020 | 42.9 M | 0.23% |
2019 | 42.8 M | 0.23% |
2018 | 42.7 M | 0.47% |
2017 | 42.5 M | -1.16% |
2016 | 43 M | -1.83% |
2015 | 43.8 M | -1.38% |
2014 | 44.41 M | -2.93% |
2013 | 45.75 M | -2.47% |
2012 | 46.91 M | -5.95% |
2011 | 49.88 M | 0.73% |
2010 | 49.52 M | 1.78% |
2009 | 48.65 M | 3.73% |
2008 | 46.9 M | 6.13% |
2007 | 44.19 M | 5.32% |
2006 | 41.96 M | 4.61% |
2005 | 40.11 M | 4.58% |
2004 | 38.35 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Fox Corporation FOX | 492,000,000 | 1,052.22% | ๐บ๐ธ USA |
![]() MSCI MSCI | 79,116,000 | 85.28% | ๐บ๐ธ USA |
![]() Moody's MCO | 183,300,000 | 329.27% | ๐บ๐ธ USA |
![]() Value Line VALU | 9,432,573 | -77.91% | ๐บ๐ธ USA |
![]() FactSet FDS | 38,092,000 | -10.79% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | 455,458,515 | 966.65% | ๐จ๐ฆ Canada |
![]() Envestnet ENV | 54,562,270 | 27.78% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | 430,800,000 | 908.90% | ๐บ๐ธ USA |