According to NOV's latest financial reports the company has $0.77 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $1.06 B | -32.81% |
2021-12-31 | $1.59 B | -5.97% |
2020-12-31 | $1.69 B | 44.49% |
2019-12-31 | $1.17 B | -17.94% |
2018-12-31 | $1.42 B | -0.7% |
2017-12-31 | $1.43 B | 2.06% |
2016-12-31 | $1.40 B | -32.31% |
2015-12-31 | $2.08 B | -41.18% |
2014-12-31 | $3.53 B | 2.91% |
2013-12-31 | $3.43 B | 3.53% |
2012-12-31 | $3.31 B | -6.11% |
2011-12-31 | $3.53 B | 6.06% |
2010-12-31 | $3.33 B | 27.12% |
2009-12-31 | $2.62 B | 69.95% |
2008-12-31 | $1.54 B | -16.23% |
2007-12-31 | $1.84 B | 92.38% |
2006-12-31 | $0.95 B | 357.21% |
2005-12-31 | $0.20 B | 46.74% |
2004-12-31 | $0.14 B | 92.27% |
2003-12-31 | $74.21 M | -37.28% |
2002-12-31 | $0.11 B | 173.8% |
2001-12-31 | $43.22 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Schlumberger SLB | $2.50 B | 223.51% | ๐บ๐ธ USA |
![]() TechnipFMC
FTI | $0.52 B | -32.52% | ๐ฌ๐ง UK |
![]() Forum Energy Technologies
FET | $51.02 M | -93.41% | ๐บ๐ธ USA |
![]() Newpark Resources
NR | $23.61 M | -96.95% | ๐บ๐ธ USA |
![]() Oil States International
OIS | $15.8 M | -97.96% | ๐บ๐ธ USA |
![]() Dril-Quip DRQ | $0.29 B | -61.62% | ๐บ๐ธ USA |