Highest end of day price: $55.27 USD on 2007-07-20
Lowest end of day price: $6.67 USD on 2009-03-09
Year | Performance |
---|---|
2023 | 14.60% |
2022 | -43.60% |
2021 | 10.87% |
2020 | 5.83% |
2019 | 47.67% |
2018 | -33.77% |
2017 | -18.21% |
2016 | 66.71% |
2015 | -16.29% |
2014 | -13.71% |
2013 | 30.00% |
2012 | 51.22% |
2011 | 5.99% |
2010 | 35.90% |
2009 | -23.71% |
2008 | -41.83% |
2007 | -41.64% |
2006 | 25.80% |
2005 | -0.63% |
2004 | 78.34% |
2003 | 57.47% |
2002 | -37.93% |
2001 | -20.73% |
2000 | 27.18% |
1999 | -9.15% |
1998 | 46.49% |
1997 | -17.59% |
1996 | -6.92% |
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() Diebold Nixdorf
DBD | $59.00 | 0.65% | ๐บ๐ธ USA |
![]() HP HPQ | $25.06 | 1.25% | ๐บ๐ธ USA |
![]() PAR Technology PAR | $69.43 | -0.57% | ๐บ๐ธ USA |
![]() Agilysys AGYS | $115.21 | -3.50% | ๐บ๐ธ USA |
![]() Zebra Technologies ZBRA | $331.73 | 0.55% | ๐บ๐ธ USA |