According to NICE's latest financial reports the company has $1.57 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-12-31 | $1.57 B | 10.3% |
2021-12-31 | $1.42 B | -2.67% |
2020-12-31 | $1.46 B | 233.39% |
2019-12-31 | $0.43 B | -9.62% |
2018-12-31 | $0.48 B | 23.86% |
2017-12-31 | $0.39 B | 109.41% |
2016-12-31 | $0.18 B | -55.94% |
2015-12-31 | $0.42 B | 67.87% |
2014-12-31 | $0.25 B | 25.14% |
2013-12-31 | $0.20 B | -32.22% |
2012-12-31 | $0.29 B | -14.32% |
2011-12-31 | $0.34 B | -1.04% |
2010-12-31 | $0.35 B | 8.79% |
2009-12-31 | $0.32 B | -2.05% |
2008-12-31 | $0.33 B | 37.72% |
2007-12-31 | $0.23 B | 49.63% |
2006-12-31 | $0.16 B | -44.94% |
2005-12-31 | $0.29 B | 469.87% |
2004-12-31 | $51.1 M | 8.62% |
2003-12-31 | $47.04 M | -11.46% |
2002-12-31 | $53.13 M | -3.11% |
2001-12-31 | $54.83 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() IBM IBM | $17.39 B | 1,006.81% | ๐บ๐ธ USA |
![]() Verint Systems
VRNT | $0.28 B | -82.01% | ๐บ๐ธ USA |
![]() Pegasystems PEGA | $0.32 B | -79.39% | ๐บ๐ธ USA |
![]() LivePerson LPSN | $0.39 B | -75.07% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | $0.12 B | -92.05% | ๐บ๐ธ USA |
![]() FICO FICO | $0.13 B | -91.23% | ๐บ๐ธ USA |