According to NICE's latest financial reports the company has a price-to-book ratio of 4.00.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 4.00 | -41.3% |
2021-12-31 | 6.81 | 0.43% |
2020-12-31 | 6.78 | 58.65% |
2019-12-31 | 4.28 | 30.71% |
2018-12-31 | 3.27 | 2.2% |
2017-12-31 | 3.20 | 17.28% |
2016-12-31 | 2.73 | 12.82% |
2015-12-31 | 2.42 | -2.12% |
2014-12-31 | 2.47 | 21.35% |
2013-12-31 | 2.04 | 22.2% |
2012-12-31 | 1.67 | -9.3% |
2011-12-31 | 1.84 | -3.58% |
2010-12-31 | 1.91 | 3.46% |
2009-12-31 | 1.84 | 30.8% |
2008-12-31 | 1.41 | -37.57% |
2007-12-31 | 2.26 | -18.29% |
2006-12-31 | 2.76 | 15.68% |
2005-12-31 | 2.39 | -6.39% |
2004-12-31 | 2.55 | 6.19% |
2003-12-31 | 2.40 | 192.78% |
2002-12-31 | 0.8201 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() IBM IBM | 5.40 | 35.05% | ๐บ๐ธ USA |
![]() Verint Systems
VRNT | 1.77 | -55.68% | ๐บ๐ธ USA |
![]() Pegasystems PEGA | 25.3 | 531.56% | ๐บ๐ธ USA |
![]() LivePerson LPSN | 4.44 | 11.06% | ๐บ๐ธ USA |
![]() ACI Worldwide
ACIW | 2.14 | -46.49% | ๐บ๐ธ USA |
![]() FICO FICO | -25.7 | -741.78% | ๐บ๐ธ USA |