According to Penske Automotive's latest financial reports the company has $4.35 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $4.17 B | 1.95% |
2021-12-31 | $4.09 B | 23.12% |
2020-12-31 | $3.32 B | 18.3% |
2019-12-31 | $2.81 B | 6.71% |
2018-12-31 | $2.63 B | 8.51% |
2017-12-31 | $2.42 B | 36.44% |
2016-12-31 | $1.77 B | -3.02% |
2015-12-31 | $1.83 B | 9.14% |
2014-12-31 | $1.68 B | 10.45% |
2013-12-31 | $1.52 B | 15.63% |
2012-12-31 | $1.31 B | 15.42% |
2011-12-31 | $1.14 B | 9.04% |
2010-12-31 | $1.04 B | 10.55% |
2009-12-31 | $0.94 B | 20.71% |
2008-12-31 | $0.78 B | -44.86% |
2007-12-31 | $1.42 B | 9.71% |
2006-12-31 | $1.29 B | 13.09% |
2005-12-31 | $1.14 B | 6.58% |
2004-12-31 | $1.07 B | 29.77% |
2003-12-31 | $0.82 B | 17.6% |
2002-12-31 | $0.70 B | 36.6% |
2001-12-31 | $0.51 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() CarMax
KMX | $5.61 B | 28.99% | ๐บ๐ธ USA |
![]() Copart
CPRT | $5.21 B | 19.82% | ๐บ๐ธ USA |
![]() Rush Enterprises
RUSHA | $1.82 B | -57.96% | ๐บ๐ธ USA |
![]() America's Car-Mart CRMT | $0.49 B | -88.62% | ๐บ๐ธ USA |
![]() Lithia Motors LAD | $5.48 B | 25.98% | ๐บ๐ธ USA |
![]() Avis Budget Group
CAR | -$0.7 B | -116.09% | ๐บ๐ธ USA |
![]() Sonic Automotive
SAH | $0.85 B | -80.36% | ๐บ๐ธ USA |
![]() Group 1 Automotive GPI | $2.23 B | -48.58% | ๐บ๐ธ USA |
![]() AutoNation AN | $2.02 B | -53.57% | ๐บ๐ธ USA |
![]() Asbury Automotive Group ABG | $2.90 B | -33.28% | ๐บ๐ธ USA |