According to Pioneer Natural Resources's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.10841. At the end of 2023 the company had a P/S ratio of 2.15.
Year | P/S ratio | Change |
---|---|---|
2023 | 2.15 | -3.39% |
2022 | 2.23 | -10.43% |
2021 | 2.48 | -6.8% |
2020 | 2.67 | 2.88% |
2019 | 2.59 | 9.03% |
2018 | 2.38 | -52.15% |
2017 | 4.97 | -35.8% |
2016 | 7.74 | 29.8% |
2015 | 5.96 | 17.34% |
2014 | 5.08 | -32.45% |
2013 | 7.52 | 63.16% |
2012 | 4.61 | 3.84% |
2011 | 4.44 | 14.55% |
2010 | 3.87 | 20.04% |
2009 | 3.23 | 302.79% |
2008 | 0.8013 | -74.47% |
2007 | 3.14 | 5.18% |
2006 | 2.98 | 8.78% |
2005 | 2.74 | -1.1% |
2004 | 2.77 | -5.42% |
2003 | 2.93 | -29.23% |
2002 | 4.14 | 75.35% |
2001 | 2.36 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Apache Corporation APA | 0.9973 | -52.70% | ๐บ๐ธ USA |
![]() Cimarex Energy
XEC | N/A | N/A | ๐บ๐ธ USA |
![]() EOG Resources EOG | 2.31 | 9.72% | ๐บ๐ธ USA |
![]() Marathon Oil
MRO | 1.96 | -7.15% | ๐บ๐ธ USA |
![]() Devon Energy
DVN | 1.62 | -22.94% | ๐บ๐ธ USA |
![]() SandRidge Energy
SD | 2.25 | 6.69% | ๐บ๐ธ USA |
![]() Contango Oil & Gas Company MCF | N/A | N/A | ๐บ๐ธ USA |
![]() SM Energy
SM | 1.11 | -47.23% | ๐บ๐ธ USA |
![]() Laredo Petroleum LPI | 0.4210 | -80.03% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | 0.7711 | -63.43% | ๐บ๐ธ USA |