According to ProAssurance's latest financial reports the company's current earnings (TTM) are -$6.22 M. a decrease over its 2021 earnings that were of $0.14 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | -$6.22 M | -104.24% |
2021 | $0.14 B | -167.54% |
2020 | -$0.22 B | 653.56% |
2019 | -$28.81 M | -199.24% |
2018 | $29.02 M | -77.43% |
2017 | $0.12 B | -27% |
2016 | $0.17 B | 36.74% |
2015 | $0.12 B | -50.82% |
2014 | $0.26 B | -34.03% |
2013 | $0.39 B | 0.3% |
2012 | $0.39 B | -4.49% |
2011 | $0.41 B | 24.62% |
2010 | $0.33 B | 4.37% |
2009 | $0.31 B | 28.33% |
2008 | $0.24 B | 5.1% |
2007 | $0.23 B | 33.66% |
2006 | $0.17 B | 62.43% |
2005 | $0.10 B | 11.69% |
2004 | $97.46 M | 93.64% |
2003 | $50.33 M | 269.83% |
2002 | $13.61 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Loews Corporation
L | $1.38 B | -22,316.86% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | $1.85 B | -29,862.87% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $3.70 B | -59,704.25% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | -$89.64 M | 1,341.99% | ๐บ๐ธ USA |
![]() Markel MKL | -$0.15 B | 2,294.45% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $0.72 B | -11,823.38% | ๐บ๐ธ USA |
![]() Alleghany Y | $0.75 B | -12,312.53% | ๐บ๐ธ USA |