As of February 2023 ProAssurance has a market cap of $1.07 Billion. This makes ProAssurance the world's 4653th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $1.07 B | 14.34% |
2022 | $0.94 B | -30.98% |
2021 | $1.36 B | 42.45% |
2020 | $0.95 B | -50.68% |
2019 | $1.94 B | -10.64% |
2018 | $2.17 B | -28.73% |
2017 | $3.05 B | 2.01% |
2016 | $2.99 B | 16.12% |
2015 | $2.57 B | 0.96% |
2014 | $2.55 B | -13.96% |
2013 | $2.96 B | 14.11% |
2012 | $2.59 B | 6.67% |
2011 | $2.43 B | 30.78% |
2010 | $1.86 B | 7.05% |
2009 | $1.74 B | -1.56% |
2008 | $1.76 B | -0.75% |
2007 | $1.78 B | 7.26% |
2006 | $1.66 B | 9.78% |
2005 | $1.51 B | 32.48% |
2004 | $1.14 B | 22.06% |
2003 | $0.93 B | 54.3% |
2002 | $0.60 B | 33.76% |
2001 | $0.45 B |
On Feb 2nd, 2023 the market cap of ProAssurance was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Loews Corporation
L | $14.24 B | 1,221.61% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | $17.59 B | 1,532.70% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $42.34 B | 3,828.73% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | $15.78 M | -98.54% | ๐บ๐ธ USA |
![]() Markel MKL | $18.00 B | 1,570.57% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $5.96 B | 453.07% | ๐บ๐ธ USA |
![]() Alleghany Y | $11.40 B | 958.30% | ๐บ๐ธ USA |