According to ProAssurance's latest financial reports the company's current revenue (TTM) is $1.10 B. In 2021 the company made a revenue of $1.07 B an increase over the years 2020 revenue that were of $0.88 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $1.10 B | 2.45% |
2021 | $1.07 B | 21.26% |
2020 | $0.88 B | -12.18% |
2019 | $1.00 B | 15.14% |
2018 | $0.87 B | 2.21% |
2017 | $0.85 B | -2.04% |
2016 | $0.87 B | 14% |
2015 | $0.76 B | -9.42% |
2014 | $0.84 B | 15.79% |
2013 | $0.73 B | 1.37% |
2012 | $0.72 B | 0.83% |
2011 | $0.71 B | 3.57% |
2010 | $0.69 B | 2.88% |
2009 | $0.67 B | -22.79% |
2008 | $0.87 B | 23.4% |
2007 | $0.70 B | -4.27% |
2006 | $0.73 B | 14.3% |
2005 | $0.64 B | -18.78% |
2004 | $0.79 B | 11.97% |
2003 | $0.70 B | 27.69% |
2002 | $0.55 B | 45.28% |
2001 | $0.38 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Loews Corporation
L | $14.04 B | 1,174.64% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | $11.17 B | 914.49% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $36.89 B | 3,248.70% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | $0.29 B | -73.18% | ๐บ๐ธ USA |
![]() Markel MKL | $11.81 B | 972.09% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $1.70 B | 54.64% | ๐บ๐ธ USA |
![]() Alleghany Y | $11.69 B | 961.57% | ๐บ๐ธ USA |