The Procter & Gamble Company is an American consumer goods group with headquarters in Cincinnati, Ohio, which is represented in 70 countries.
Company | Cost to borrow (% year) | Shares available | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | 0.4081% | 10 M | ๐บ๐ธ USA |
![]() Church & Dwight
CHD | 0.4081% | 5.8 M | ๐บ๐ธ USA |
![]() Clorox CLX | 0.25% | 2.5 M | ๐บ๐ธ USA |
![]() Colgate-Palmolive CL | 0.4081% | 10 M | ๐บ๐ธ USA |
![]() Estee Lauder EL | 0.25% | 7.8 M | ๐บ๐ธ USA |
![]() Kimberly-Clark KMB | 0.2644% | 8.1 M | ๐บ๐ธ USA |
![]() Unilever UL | 0.25% | 1.4 M | ๐ฌ๐ง UK |
![]() Revlon REVRQ | 284.16% | 0.01 M | ๐บ๐ธ USA |
![]() Helen of Troy HELE | 0.3996% | 0.35 M | ๐บ๐ธ USA |
![]() Energizer Holdings
ENR | 0.3215% | 2.7 M | ๐บ๐ธ USA |