According to Recruit's latest financial reports and stock price the company's current Operating Margin is 10.72%. At the end of 2022 the company had an Operating Margin of 13.48%.
Year | Operating Margin | Change |
---|---|---|
2022 | 13.48% | 77.38% |
2021 | 7.60% | -20.54% |
2020 | 9.56% | -8% |
2019 | 10.39% | 12.77% |
2018 | 9.22% | 12.97% |
2017 | 8.16% | 4.34% |
2016 | 7.82% | -20.29% |
2015 | 9.81% | -2.95% |
2014 | 10.11% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() ShiftPixy PIXY | -132.19% | -1,333.12% | ๐บ๐ธ USA |
![]() Insperity
NSP | 4.13% | -61.47% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.