According to Recruit's latest financial reports the company's total debt is $1.77 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-03-31 | $2.22 B | -41.27% |
2021-03-31 | $3.78 B | 0.19% |
2020-03-31 | $3.78 B | 158.88% |
2019-03-31 | $1.46 B | -15.2% |
2018-03-31 | $1.72 B | -9.34% |
2017-03-31 | $1.89 B | 1322.96% |
2016-03-31 | $0.13 B | -46.6% |
2015-03-31 | $0.24 B | -54.65% |
2014-03-31 | $0.55 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() ShiftPixy PIXY | $3.01 M | -99.83% | ๐บ๐ธ USA |
![]() Insperity
NSP | $0.42 B | -76.23% | ๐บ๐ธ USA |