According to Recruit's latest financial reports the company has a price-to-book ratio of 3.73.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 4.13 | -50.53% |
2021-12-31 | 8.35 | 25.68% |
2020-12-31 | 6.64 | -1.62% |
2019-12-31 | 6.75 | 43.44% |
2018-12-31 | 4.71 | -15.22% |
2017-12-31 | 5.55 | 48.07% |
2016-12-31 | 3.75 | 44.24% |
2015-12-31 | 2.60 | -5.77% |
2014-12-31 | 2.76 |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() ShiftPixy PIXY | -0.2334 | -106.26% | ๐บ๐ธ USA |
![]() Insperity
NSP | 27.7 | 642.97% | ๐บ๐ธ USA |