Year | Volume (Price x Shares) | Change |
---|---|---|
2023 | $3.11 M | -82.48% |
2022 | $17.8 M | 156.3% |
2021 | $6.94 M | -34.05% |
2020 | $10.53 M | 150.9% |
2019 | $4.19 M | -45.73% |
2018 | $7.73 M | 106.73% |
2017 | $3.74 M | -64.04% |
2016 | $10.4 M | 136.3% |
2015 | $4.4 M | -27.13% |
2014 | $6.04 M | 146.61% |
2013 | $2.45 M |
Company | FTD volume (3months) | FTD volume (1 year) | Country |
---|---|---|---|
![]() W. R. Berkley WRB | $4.22 M | $28.42 M | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $11.35 M | $59.44 M | ๐บ๐ธ USA |
![]() White Mountains Insurance Group WTM | $0.04 M | $11.27 M | ๐ง๐ฒ Bermuda |
![]() American Financial Group
AFG | $1.55 M | $5.88 M | ๐บ๐ธ USA |
![]() Markel MKL | $5.68 M | $37.63 M | ๐บ๐ธ USA |
![]() Arch Capital ACGL | $3.2 M | $0.65 B | ๐ง๐ฒ Bermuda |
![]() Warrior Met Coal
HCC | $7.6 M | $23.12 M | ๐บ๐ธ USA |
![]() Old Republic International
ORI | $2.84 M | $13.51 M | ๐บ๐ธ USA |
![]() CNA Financial CNA | $0.64 M | $1.08 M | ๐บ๐ธ USA |