As of March 2023 Silicom has a market cap of $0.24 Billion. This makes Silicom the world's 5962th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $0.24 B | -12.59% |
2022 | $0.28 B | -21.05% |
2021 | $0.35 B | 18.24% |
2020 | $0.30 B | 22.82% |
2019 | $0.24 B | -7.43% |
2018 | $0.26 B | -49.4% |
2017 | $0.52 B | 72.92% |
2016 | $0.30 B | 36.26% |
2015 | $0.22 B | -12.79% |
2014 | $0.25 B | -22.18% |
2013 | $0.32 B | 159.67% |
2012 | $0.12 B | 4.18% |
2011 | $0.12 B | -5.85% |
2010 | $0.12 B | 127.33% |
2009 | $56.38 M | 100.54% |
2008 | $28.11 M | -69.37% |
2007 | $91.79 M | 89.93% |
2006 | $48.33 M | 28.61% |
2005 | $37.58 M | 227.9% |
2004 | $11.46 M | 74.67% |
2003 | $6.56 M | 430.19% |
2002 | $1.23 M | -64.57% |
2001 | $3.49 M |
On Mar 19th, 2023 the market cap of Silicom was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Intel INTC | $122.13 B | 49,743.97% | ๐บ๐ธ USA |
![]() Arista Networks ANET | $50.45 B | 20,492.92% | ๐บ๐ธ USA |
![]() Sierra Wireless
SWIR | $1.21 B | 394.09% | ๐จ๐ฆ Canada |
![]() Radware RDWR | $0.91 B | 274.01% | ๐ฎ๐ฑ Israel |
![]() Lantronix LTRX | $0.15 B | -38.09% | ๐บ๐ธ USA |
![]() Ceragon Networks CRNT | $0.14 B | -39.63% | ๐ฎ๐ฑ Israel |
![]() Allot ALLT | $98.91 M | -59.63% | ๐ฎ๐ฑ Israel |