According to Silicom's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 0.754334. At the end of 2023 the company had a P/S ratio of 1.17.
Year | P/S ratio | Change |
---|---|---|
2023 | 1.17 | -37.09% |
2022 | 1.86 | -32.65% |
2021 | 2.76 | -1.14% |
2020 | 2.80 | 20.35% |
2019 | 2.32 | 17.66% |
2018 | 1.97 | -52.45% |
2017 | 4.15 | 38.06% |
2016 | 3.01 | 12.35% |
2015 | 2.68 | -20.29% |
2014 | 3.36 | -24.58% |
2013 | 4.45 | 72.63% |
2012 | 2.58 | -15.27% |
2011 | 3.04 | -27.79% |
2010 | 4.22 | 53.49% |
2009 | 2.75 | 149.66% |
2008 | 1.10 | -67.9% |
2007 | 3.43 | 14.3% |
2006 | 3.00 | -13.22% |
2005 | 3.46 | 37.45% |
2004 | 2.51 | 42.71% |
2003 | 1.76 | 288% |
2002 | 0.4540 | -41.13% |
2001 | 0.7712 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Intel INTC | 3.38 | 347.74% | ๐บ๐ธ USA |
![]() Arista Networks ANET | 12.0 | 1,485.45% | ๐บ๐ธ USA |
![]() Sierra Wireless
SWIR | 1.79 | 137.11% | ๐จ๐ฆ Canada |
![]() Radware RDWR | 2.43 | 221.68% | ๐ฎ๐ฑ Israel |
![]() Lantronix LTRX | 1.64 | 117.49% | ๐บ๐ธ USA |
![]() Ceragon Networks CRNT | 0.4736 | -37.22% | ๐ฎ๐ฑ Israel |
![]() Allot ALLT | 0.4959 | -34.26% | ๐ฎ๐ฑ Israel |