According to Southwestern Energy 's latest financial reports the company's current EPS (TTM) is $5.01. In 2022 the company made an earnings per share (EPS) of $1.69 an increase over its 2021 EPS that were of -$0.82.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $5.01 | 196.45% |
2022 | $1.69 | -306.1% |
2021 | -$0.82 | -85.54% |
2020 | -$5.67 | -443.64% |
2019 | $1.65 | 75.53% |
2018 | $0.94 | -42.68% |
2017 | $1.64 | -124.7% |
2016 | -$6.64 | -45.62% |
2015 | -$12.21 | -564.26% |
2014 | $2.63 | 31.5% |
2013 | $2.00 | -198.52% |
2012 | -$2.03 | -210.93% |
2011 | $1.83 | 4.57% |
2010 | $1.75 | -1690.91% |
2009 | -$0.11 | -106.63% |
2008 | $1.66 | 155.38% |
2007 | $0.65 | 34.02% |
2006 | $0.48 | -1.02% |
2005 | $0.49 | 35.64% |
2004 | $0.36 | 95.27% |
2003 | $0.18 | 164.29% |
2002 | $0.07000 | -60% |
2001 | $0.18 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Marathon Oil
MRO | $3.19 | -36.26% | ๐บ๐ธ USA |
![]() Occidental Petroleum OXY | $6.40 | 27.74% | ๐บ๐ธ USA |
![]() Williams Companies
WMB | $2.18 | -56.49% | ๐บ๐ธ USA |
![]() Chevron CVX | $15.85 | 216.37% | ๐บ๐ธ USA |
![]() Hess HES | $5.23 | 4.36% | ๐บ๐ธ USA |
![]() EQT Corporation
EQT | $9.71 | 93.81% | ๐บ๐ธ USA |
![]() Chesapeake Energy
CHK | $46.69 | 831.94% | ๐บ๐ธ USA |