According to Steel Dynamics 's latest financial reports the company's current earnings (TTM) are $4.50 B. In 2022 the company made an earning of $5.11 B an increase over its 2021 earnings that were of $4.26 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $4.50 B | -11.82% |
2022 | $5.11 B | 19.84% |
2021 | $4.26 B | 433.05% |
2020 | $0.80 B | -20.16% |
2019 | $1.00 B | -42.6% |
2018 | $1.74 B | 63.27% |
2017 | $1.06 B | 50.62% |
2016 | $0.71 B | -905.48% |
2015 | -$88.17 M | -129.19% |
2014 | $0.30 B | -22.66% |
2013 | $0.39 B | 7.7% |
2012 | $0.36 B | -39.69% |
2011 | $0.60 B | 56.71% |
2010 | $0.38 B | 211.63% |
2009 | $0.12 B | -86.14% |
2008 | $0.88 B | 28.54% |
2007 | $0.69 B | 4.86% |
2006 | $0.65 B | 67.64% |
2005 | $0.39 B | -22.44% |
2004 | $0.50 B | 513.54% |
2003 | $82.62 M | -49.59% |
2002 | $0.16 B | 329.04% |
2001 | $38.2 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Commercial Metals Company CMC | $1.36 B | -69.65% | ๐บ๐ธ USA |
![]() Nucor
NUE | $9.08 B | 101.41% | ๐บ๐ธ USA |
![]() ArcelorMittal MT | $8.00 B | 77.64% | ๐ฑ๐บ Luxembourg |
![]() Worthington Industries
WOR | $0.28 B | -93.75% | ๐บ๐ธ USA |
![]() Schnitzer Steel
SCHN | $88.08 M | -98.05% | ๐บ๐ธ USA |
![]() Grupo Simec SIM | $0.48 B | -89.18% | ๐ฒ๐ฝ Mexico |
![]() POSCO PKX | $3.61 B | -19.84% | ๐ฐ๐ท S. Korea |
![]() U.S. Steel
X | $2.38 B | -47.19% | ๐บ๐ธ USA |
![]() Gerdau GGB | $2.98 B | -33.78% | ๐ง๐ท Brazil |
![]() Carpenter Technology CRS | $82.8 M | -98.16% | ๐บ๐ธ USA |