As of February 2023 Takeda Pharmaceutical has a market cap of $49.81 Billion. This makes Takeda Pharmaceutical the world's 336th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $49.81 B | 2.7% |
2022 | $48.50 B | 13.56% |
2021 | $42.71 B | -24.96% |
2020 | $56.92 B | -8.14% |
2019 | $61.96 B | 136.23% |
2018 | $26.23 B | -40.77% |
2017 | $44.29 B | 35.96% |
2016 | $32.57 B | -17.68% |
2015 | $39.57 B | 19.85% |
2014 | $33.02 B | -9.04% |
2013 | $36.30 B | 2.57% |
2012 | $35.39 B | 1.67% |
2011 | $34.81 B | -9.45% |
2010 | $38.44 B | 18.49% |
2009 | $32.44 B | -29.16% |
2008 | $45.79 B |
On Feb 6th, 2023 the market cap of Takeda Pharmaceutical was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Johnson & Johnson JNJ | $427.10 B | 757.42% | ๐บ๐ธ USA |
![]() Novartis NVS | $183.74 B | 268.88% | ๐จ๐ญ Switzerland |
![]() Pfizer PFE | $245.63 B | 393.13% | ๐บ๐ธ USA |
![]() Amgen AMGN | $130.21 B | 161.41% | ๐บ๐ธ USA |
![]() Sanofi SNY | $119.42 B | 139.74% | ๐ซ๐ท France |
![]() Merck MRK | $263.75 B | 429.50% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $72.35 B | 45.25% | ๐ฌ๐ง UK |
![]() Seagen
SGEN | $25.25 B | -49.31% | ๐บ๐ธ USA |
![]() Dr. Reddy's RDY | $8.79 B | -82.34% | ๐ฎ๐ณ India |