Titan International (stock symbol: TWI) made a total of 106 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $0.67
Dividend yield (TTM) : 0.00% See Titan International dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2020 | $0.005000 | -75.00% |
2019 | $0.02000 | N/A |
2018 | $0.02000 | N/A |
2017 | $0.02000 | N/A |
2016 | $0.02000 | N/A |
2015 | $0.02000 | N/A |
2014 | $0.02000 | N/A |
2013 | $0.02000 | N/A |
2012 | $0.02000 | N/A |
2011 | $0.02000 | N/A |
2010 | $0.02000 | N/A |
2009 | $0.02000 | 11.11% |
2008 | $0.01800 | 12.50% |
2007 | $0.01600 | N/A |
2006 | $0.01600 | N/A |
2005 | $0.01600 | N/A |
2004 | $0.01600 | N/A |
2003 | $0.01600 | N/A |
2002 | $0.01600 | -33.33% |
2001 | $0.02400 | -50.00% |
2000 | $0.04800 | -1.64% |
1999 | $0.04880 | 1.67% |
1998 | $0.04800 | N/A |
1997 | $0.04800 | N/A |
1996 | $0.04800 | 19.73% |
1995 | $0.04009 | 87.93% |
1994 | $0.02133 | 300.00% |
1993 | $0.005333 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2020-03-30 | $0.005000 | N/A |
2019-12-30 | $0.005000 | N/A |
2019-09-27 | $0.005000 | N/A |
2019-06-27 | $0.005000 | N/A |
2019-03-28 | $0.005000 | N/A |
2018-12-28 | $0.005000 | N/A |
2018-09-27 | $0.005000 | N/A |
2018-06-28 | $0.005000 | N/A |
2018-03-28 | $0.005000 | N/A |
2017-12-28 | $0.005000 | N/A |
2017-09-28 | $0.005000 | N/A |
2017-06-28 | $0.005000 | N/A |
2017-03-29 | $0.005000 | N/A |
2016-12-28 | $0.005000 | N/A |
2016-09-28 | $0.005000 | N/A |
2016-06-28 | $0.005000 | N/A |
2016-03-29 | $0.005000 | N/A |
2015-12-29 | $0.005000 | N/A |
2015-09-28 | $0.005000 | N/A |
2015-06-26 | $0.005000 | N/A |
2015-03-27 | $0.005000 | N/A |
2014-12-29 | $0.005000 | N/A |
2014-09-26 | $0.005000 | N/A |
2014-06-26 | $0.005000 | N/A |
2014-03-27 | $0.005000 | N/A |
2013-12-27 | $0.005000 | N/A |
2013-09-26 | $0.005000 | N/A |
2013-06-26 | $0.005000 | N/A |
2013-03-26 | $0.005000 | N/A |
2012-12-27 | $0.005000 | N/A |
2012-09-26 | $0.005000 | N/A |
2012-06-27 | $0.005000 | N/A |
2012-03-28 | $0.005000 | N/A |
2011-12-28 | $0.005000 | N/A |
2011-09-28 | $0.005000 | N/A |
2011-06-28 | $0.005000 | N/A |
2011-03-29 | $0.005000 | N/A |
2010-12-29 | $0.005000 | N/A |
2010-09-28 | $0.005000 | N/A |
2010-06-28 | $0.005000 | N/A |
2010-03-29 | $0.005000 | N/A |
2009-12-29 | $0.005000 | N/A |
2009-09-28 | $0.005000 | N/A |
2009-06-26 | $0.005000 | N/A |
2009-03-27 | $0.005000 | N/A |
2008-12-29 | $0.005000 | N/A |
2008-09-26 | $0.005000 | 25.00% |
2008-06-26 | $0.004000 | N/A |
2008-03-27 | $0.004000 | N/A |
2007-12-27 | $0.004000 | N/A |
2007-09-26 | $0.004000 | N/A |
2007-06-27 | $0.004000 | N/A |
2007-03-28 | $0.004000 | N/A |
2006-12-27 | $0.004000 | N/A |
2006-09-27 | $0.004000 | N/A |
2006-06-28 | $0.004000 | N/A |
2006-03-29 | $0.004000 | N/A |
2005-12-28 | $0.004000 | N/A |
2005-09-28 | $0.004000 | N/A |
2005-06-28 | $0.004000 | N/A |
2005-03-29 | $0.004000 | N/A |
2004-12-29 | $0.004000 | N/A |
2004-09-28 | $0.004000 | N/A |
2004-06-28 | $0.004000 | N/A |
2004-03-29 | $0.004000 | N/A |
2003-12-29 | $0.004000 | N/A |
2003-09-26 | $0.004000 | N/A |
2003-06-26 | $0.004000 | N/A |
2003-03-27 | $0.004000 | N/A |
2002-12-27 | $0.004000 | N/A |
2002-09-26 | $0.004000 | N/A |
2002-06-26 | $0.004000 | N/A |
2002-03-26 | $0.004000 | N/A |
2001-12-27 | $0.004000 | N/A |
2001-09-26 | $0.004000 | N/A |
2001-06-27 | $0.004000 | -66.67% |
2001-03-28 | $0.01200 | N/A |
2000-12-27 | $0.01200 | N/A |
2000-09-27 | $0.01200 | N/A |
2000-06-28 | $0.01200 | N/A |
2000-03-29 | $0.01200 | N/A |
1999-12-29 | $0.01200 | N/A |
1999-09-28 | $0.01200 | -6.25% |
1999-06-28 | $0.01280 | 6.67% |
1999-03-29 | $0.01200 | N/A |
1998-12-29 | $0.01200 | N/A |
1998-09-28 | $0.01200 | N/A |
1998-06-26 | $0.01200 | N/A |
1998-03-27 | $0.01200 | N/A |
1997-12-29 | $0.01200 | N/A |
1997-09-26 | $0.01200 | N/A |
1997-06-26 | $0.01200 | N/A |
1997-03-26 | $0.01200 | N/A |
1996-12-27 | $0.01200 | N/A |
1996-09-26 | $0.01200 | N/A |
1996-06-26 | $0.01200 | N/A |
1996-03-27 | $0.01200 | N/A |
1995-12-27 | $0.01200 | -2.18% |
1995-07-27 | $0.01227 | 53.34% |
1995-06-28 | $0.008000 | 2.28% |
1995-02-09 | $0.007822 | 46.67% |
1994-12-23 | $0.005333 | N/A |
1994-09-26 | $0.005333 | N/A |
1994-06-24 | $0.005333 | N/A |
1994-04-11 | $0.005333 | N/A |
1993-12-27 | $0.005333 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Caterpillar CAT | 166 | ๐บ๐ธ USA |
![]() Goodyear GT | 158 | ๐บ๐ธ USA |
![]() Commercial Vehicle Group (CVG) CVGI | ๐บ๐ธ USA | |
![]() Cooper Tire & Rubber Company CTB | ๐บ๐ธ USA | |
![]() Superior Industries International SUP | 115 | ๐บ๐ธ USA |
![]() Dana DAN | 42 | ๐บ๐ธ USA |
![]() Carlisle Companies
CSL | 144 | ๐บ๐ธ USA |
![]() AGCO AGCO | 76 | ๐บ๐ธ USA |