According to Titan International's latest financial reports the company has $0.42 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $0.38 B | 68.66% |
2021-12-31 | $0.22 B | 28.88% |
2020-12-31 | $0.17 B | -26.25% |
2019-12-31 | $0.23 B | -11.52% |
2018-12-31 | $0.27 B | -12.9% |
2017-12-31 | $0.31 B | 6.95% |
2016-12-31 | $0.28 B | -15.88% |
2015-12-31 | $0.34 B | -41.58% |
2014-12-31 | $0.59 B | -26.06% |
2013-12-31 | $0.79 B | 28.59% |
2012-12-31 | $0.62 B | 56.37% |
2011-12-31 | $0.39 B | 42.6% |
2010-12-31 | $0.27 B | 6.25% |
2009-12-31 | $0.26 B | -6.17% |
2008-12-31 | $0.27 B | 2.45% |
2007-12-31 | $0.27 B | 45.6% |
2006-12-31 | $0.18 B | 11.54% |
2005-12-31 | $0.16 B | 57.01% |
2004-12-31 | $0.10 B | -4.53% |
2003-12-31 | $0.11 B | -22.27% |
2002-12-31 | $0.14 B | -22.53% |
2001-12-31 | $0.18 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | $18.17 B | 4,193.41% | ๐บ๐ธ USA |
![]() Goodyear GT | $5.46 B | 1,191.57% | ๐บ๐ธ USA |
![]() Commercial Vehicle Group (CVG) CVGI | $0.13 B | -68.39% | ๐บ๐ธ USA |
![]() Superior Industries International SUP | $0.19 B | -53.09% | ๐บ๐ธ USA |
![]() Dana DAN | $1.86 B | 340.45% | ๐บ๐ธ USA |
![]() Carlisle Companies
CSL | $3.05 B | 622.65% | ๐บ๐ธ USA |
![]() AGCO AGCO | $4.13 B | 876.57% | ๐บ๐ธ USA |