According to Titan International's latest financial reports the company's total assets are $1.34 B. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | $1.28 B | 8.62% |
2021-12-31 | $1.18 B | 14.61% |
2020-12-31 | $1.03 B | -7.4% |
2019-12-31 | $1.11 B | -10.94% |
2018-12-31 | $1.25 B | -3.01% |
2017-12-31 | $1.29 B | 2.15% |
2016-12-31 | $1.26 B | -0.96% |
2015-12-31 | $1.27 B | -14.74% |
2014-12-31 | $1.49 B | -17.87% |
2013-12-31 | $1.82 B | 7.57% |
2012-12-31 | $1.69 B | 67.59% |
2011-12-31 | $1.01 B | 28.3% |
2010-12-31 | $0.78 B | 6.93% |
2009-12-31 | $0.73 B | 12.47% |
2008-12-31 | $0.65 B | 10.89% |
2007-12-31 | $0.59 B | 0.92% |
2006-12-31 | $0.58 B | 32.76% |
2005-12-31 | $0.44 B | 24.45% |
2004-12-31 | $0.35 B | -32.29% |
2003-12-31 | $0.52 B | -1.68% |
2002-12-31 | $0.53 B | -6.5% |
2001-12-31 | $0.56 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | $83.64 B | 6,120.14% | ๐บ๐ธ USA |
![]() Goodyear GT | $22.43 B | 1,567.97% | ๐บ๐ธ USA |
![]() Commercial Vehicle Group (CVG) CVGI | $0.49 B | -62.98% | ๐บ๐ธ USA |
![]() Cooper Tire & Rubber Company CTB | N/A | N/A | ๐บ๐ธ USA |
![]() Superior Industries International SUP | $1.13 B | -15.70% | ๐บ๐ธ USA |
![]() Dana DAN | $7.89 B | 486.92% | ๐บ๐ธ USA |
![]() Carlisle Companies
CSL | $7.11 B | 429.10% | ๐บ๐ธ USA |
![]() AGCO AGCO | $10.81 B | 703.95% | ๐บ๐ธ USA |