According to Tompkins Financial's latest financial reports the company's total debt is $0.38 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $0.29 B | 134.92% |
2021-12-31 | $0.12 B | -55.43% |
2020-12-31 | $0.27 B | -58.79% |
2019-12-31 | $0.67 B | -38.23% |
2018-12-31 | $1.09 B | 0.41% |
2017-12-31 | $1.08 B | 17.99% |
2016-12-31 | $0.92 B | 60.77% |
2015-12-31 | $0.57 B | 45.68% |
2014-12-31 | $0.39 B | 6.83% |
2013-12-31 | $0.36 B | 137.08% |
2012-12-31 | $0.15 B | -16.42% |
2011-12-31 | $0.18 B | -23.8% |
2010-12-31 | $0.24 B | 16.86% |
2009-12-31 | $0.20 B | -23.95% |
2008-12-31 | $0.27 B | 30.32% |
2007-12-31 | $0.21 B | 145.36% |
2006-12-31 | $85.94 M | 34.97% |
2005-12-31 | $63.67 M | 0.58% |
2004-12-31 | $63.3 M | -27.33% |
2003-12-31 | $87.11 M | 6.32% |
2002-12-31 | $81.93 M | 8.4% |
2001-12-31 | $75.58 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Signature Bank
SBNY | $12.13 B | 3,035.34% | ๐บ๐ธ USA |
![]() Community Bank System CBU | $0.25 B | -35.09% | ๐บ๐ธ USA |
![]() NBT Bancorp NBTB | $0.88 B | 127.47% | ๐บ๐ธ USA |
![]() Arrow Financial AROW | $0.19 B | -49.14% | ๐บ๐ธ USA |
![]() Evans Bancorp EVBN | $0.19 B | -50.74% | ๐บ๐ธ USA |