According to Tupperware Brands 's latest financial reports and stock price the company's current number of shares outstanding is 46,300,000. At the end of 2023 the company had 46,300,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 46.3 M | 4.04% |
2022 | 44.5 M | -9% |
2021 | 48.9 M | 0.94% |
2020 | 48.44 M | -0.68% |
2019 | 48.77 M | 1.5% |
2018 | 48.05 M | -5.66% |
2017 | 50.93 M | 0.58% |
2016 | 50.64 M | 1.11% |
2015 | 50.08 M | 0.42% |
2014 | 49.87 M | -1.02% |
2013 | 50.39 M | -7.33% |
2012 | 54.37 M | -7.99% |
2011 | 59.1 M | -5.59% |
2010 | 62.6 M | 0.16% |
2009 | 62.5 M | 1.46% |
2008 | 61.6 M | 0.82% |
2007 | 61.1 M | 1.5% |
2006 | 60.2 M | 1.01% |
2005 | 59.6 M | 6.26% |
2004 | 56.08 M | -4.24% |
2003 | 58.57 M | 2.5% |
2002 | 57.14 M | -4.76% |
2001 | 60 M | 3.99% |
2000 | 57.7 M | 0.35% |
1999 | 57.5 M | -0.17% |
1998 | 57.6 M | -5.91% |
1997 | 61.21 M | -1.47% |
1996 | 62.13 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Newell Brands
NWL | 416,100,000 | 798.70% | ๐บ๐ธ USA |
![]() Nu Skin NUS | 49,764,000 | 7.48% | ๐บ๐ธ USA |
![]() Lifetime Brands LCUT | 21,592,000 | -53.37% | ๐บ๐ธ USA |
![]() American Woodmark
AMWD | 15,051,630 | -67.49% | ๐บ๐ธ USA |
![]() Estee Lauder EL | 360,300,000 | 678.19% | ๐บ๐ธ USA |
![]() Procter & Gamble PG | 2,347,200,000 | 4,969.55% | ๐บ๐ธ USA |