Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
According to Verizon's latest financial reports and stock price the company's current Operating Margin is 20.69%. At the end of 2022 the company had an Operating Margin of 20.66%.
Year | Operating Margin | Change |
---|---|---|
2022 | 20.66% | -6.17% |
2021 | 22.02% | 17.86% |
2020 | 18.68% | 8.37% |
2019 | 17.24% | 14.97% |
2018 | 15.00% | -8.23% |
2017 | 16.34% | -1.91% |
2016 | 16.66% | -22.36% |
2015 | 21.46% | 78.56% |
2014 | 12.02% | -50.52% |
2013 | 24.29% | 184.27% |
2012 | 8.54% | -9.64% |
2011 | 9.45% | -20.57% |
2010 | 11.90% | 10.93% |
2009 | 10.73% | 7.04% |
2008 | 10.02% | -35.58% |
2007 | 15.56% | 12.5% |
2006 | 13.83% | -23.9% |
2005 | 18.18% | 3.47% |
2004 | 17.57% | 87.59% |
2003 | 9.36% | 2.1% |
2002 | 9.17% | 122.78% |
2001 | 4.12% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | 30.20% | 45.96% | ๐บ๐ธ USA |
![]() AT&T T | -3.30% | -115.95% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | 3.95% | -80.91% | ๐บ๐ธ USA |
![]() Vodafone VOD | 28.04% | 35.52% | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | 12.19% | -41.08% | ๐บ๐ธ USA |
![]() Shentel SHEN | -1.78% | -108.60% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | 1.72% | -91.69% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | 0.74% | -96.42% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.