Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
Verizon (stock symbol: VZ) made a total of 156 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $61.71
Dividend yield (TTM) : 7.43% See Verizon dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $1.31 | -49.24% |
2022 | $2.57 | 1.94% |
2021 | $2.52 | 2.06% |
2020 | $2.47 | 2.02% |
2019 | $2.42 | 2.15% |
2018 | $2.37 | 2.11% |
2017 | $2.32 | 2.24% |
2016 | $2.27 | 2.62% |
2015 | $2.22 | 3.50% |
2014 | $2.14 | 3.13% |
2013 | $2.08 | 2.98% |
2012 | $2.02 | 2.60% |
2011 | $1.96 | 5.93% |
2010 | $1.85 | 6.56% |
2009 | $1.74 | 6.12% |
2008 | $1.64 | 6.76% |
2007 | $1.54 | 5.41% |
2006 | $1.46 | 1.25% |
2005 | $1.44 | 3.90% |
2004 | $1.38 | N/A |
2003 | $1.38 | N/A |
2002 | $1.38 | N/A |
2001 | $1.38 | -2.96% |
2000 | $1.43 | 2.99% |
1999 | $1.39 | 0.06% |
1998 | $1.38 | 38.12% |
1997 | $1.00 | -22.03% |
1996 | $1.29 | 2.51% |
1995 | $1.25 | 1.82% |
1994 | $1.23 | 37.69% |
1993 | $0.89 | -22.87% |
1992 | $1.16 | 4.03% |
1991 | $1.12 | 6.90% |
1990 | $1.04 | 40.61% |
1989 | $0.74 | -19.12% |
1988 | $0.92 | 6.25% |
1987 | $0.86 | 6.67% |
1986 | $0.81 | 36.62% |
1985 | $0.59 | -17.66% |
1984 | $0.72 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-04-06 | $0.65 | N/A |
2023-01-09 | $0.65 | N/A |
2022-10-06 | $0.65 | 2.03% |
2022-07-07 | $0.64 | N/A |
2022-04-07 | $0.64 | N/A |
2022-01-07 | $0.64 | N/A |
2021-10-07 | $0.64 | 1.91% |
2021-07-08 | $0.63 | N/A |
2021-04-08 | $0.63 | N/A |
2021-01-07 | $0.63 | N/A |
2020-10-08 | $0.63 | 2.11% |
2020-07-09 | $0.62 | N/A |
2020-04-09 | $0.62 | N/A |
2020-01-09 | $0.62 | N/A |
2019-10-09 | $0.62 | 1.99% |
2019-07-09 | $0.60 | N/A |
2019-04-09 | $0.60 | N/A |
2019-01-09 | $0.60 | N/A |
2018-10-09 | $0.60 | 2.20% |
2018-07-09 | $0.59 | N/A |
2018-04-09 | $0.59 | N/A |
2018-01-09 | $0.59 | N/A |
2017-10-06 | $0.59 | 2.08% |
2017-07-06 | $0.58 | N/A |
2017-04-06 | $0.58 | N/A |
2017-01-06 | $0.58 | N/A |
2016-10-05 | $0.58 | 2.30% |
2016-07-06 | $0.56 | N/A |
2016-04-06 | $0.56 | N/A |
2016-01-06 | $0.56 | N/A |
2015-10-07 | $0.56 | 2.73% |
2015-07-08 | $0.55 | N/A |
2015-04-08 | $0.55 | N/A |
2015-01-07 | $0.55 | N/A |
2014-10-08 | $0.55 | 3.77% |
2014-07-08 | $0.53 | N/A |
2014-04-08 | $0.53 | N/A |
2014-01-08 | $0.53 | N/A |
2013-10-08 | $0.53 | 2.91% |
2013-07-08 | $0.52 | N/A |
2013-04-08 | $0.52 | N/A |
2013-01-08 | $0.52 | N/A |
2012-10-05 | $0.52 | 3.00% |
2012-07-06 | $0.50 | N/A |
2012-04-05 | $0.50 | N/A |
2012-01-06 | $0.50 | N/A |
2011-10-05 | $0.50 | 2.46% |
2011-07-06 | $0.49 | N/A |
2011-04-06 | $0.49 | N/A |
2011-01-06 | $0.49 | N/A |
2010-10-06 | $0.49 | 2.74% |
2010-07-07 | $0.48 | 6.62% |
2010-04-07 | $0.45 | N/A |
2010-01-06 | $0.45 | N/A |
2009-10-07 | $0.45 | 3.26% |
2009-07-08 | $0.43 | N/A |
2009-04-07 | $0.43 | N/A |
2009-01-07 | $0.43 | N/A |
2008-10-08 | $0.43 | 6.98% |
2008-07-08 | $0.40 | N/A |
2008-04-08 | $0.40 | 0.47% |
2008-01-08 | $0.40 | N/A |
2007-10-05 | $0.40 | 6.17% |
2007-07-06 | $0.38 | N/A |
2007-04-05 | $0.38 | N/A |
2007-01-08 | $0.38 | 3.81% |
2006-10-05 | $0.36 | N/A |
2006-07-06 | $0.36 | N/A |
2006-04-06 | $0.36 | N/A |
2006-01-06 | $0.36 | N/A |
2005-10-05 | $0.36 | N/A |
2005-07-06 | $0.36 | N/A |
2005-04-06 | $0.36 | 5.19% |
2005-01-06 | $0.35 | N/A |
2004-10-06 | $0.35 | N/A |
2004-07-07 | $0.35 | N/A |
2004-04-06 | $0.35 | N/A |
2004-01-07 | $0.35 | N/A |
2003-10-08 | $0.35 | N/A |
2003-07-08 | $0.35 | N/A |
2003-04-08 | $0.35 | N/A |
2003-01-08 | $0.35 | N/A |
2002-10-08 | $0.35 | N/A |
2002-07-08 | $0.35 | N/A |
2002-04-08 | $0.35 | N/A |
2002-01-08 | $0.35 | N/A |
2001-10-05 | $0.35 | N/A |
2001-07-06 | $0.35 | N/A |
2001-04-06 | $0.35 | N/A |
2001-01-08 | $0.35 | N/A |
2000-10-05 | $0.35 | 719.15% |
2000-07-06 | $0.04227 | -87.79% |
2000-07-03 | $0.35 | N/A |
2000-04-06 | $0.35 | N/A |
2000-01-06 | $0.35 | N/A |
1999-10-06 | $0.35 | -0.26% |
1999-07-07 | $0.35 | 0.26% |
1999-04-07 | $0.35 | N/A |
1999-01-06 | $0.35 | N/A |
1998-10-07 | $0.35 | N/A |
1998-07-08 | $0.35 | N/A |
1998-04-07 | $0.35 | N/A |
1998-01-07 | $0.35 | N/A |
1997-10-08 | $0.35 | 4.05% |
1997-04-08 | $0.33 | 2.78% |
1997-01-08 | $0.32 | N/A |
1996-10-08 | $0.32 | N/A |
1996-07-08 | $0.32 | N/A |
1996-04-08 | $0.32 | 2.86% |
1996-01-08 | $0.31 | N/A |
1995-10-05 | $0.31 | N/A |
1995-07-06 | $0.31 | N/A |
1995-04-04 | $0.31 | 1.45% |
1995-01-04 | $0.31 | N/A |
1994-10-04 | $0.31 | N/A |
1994-07-05 | $0.31 | N/A |
1994-04-05 | $0.31 | 2.99% |
1994-01-04 | $0.30 | N/A |
1993-07-02 | $0.30 | N/A |
1993-04-02 | $0.30 | 3.08% |
1993-01-05 | $0.29 | N/A |
1992-10-05 | $0.29 | N/A |
1992-07-06 | $0.29 | N/A |
1992-04-06 | $0.29 | 3.17% |
1992-01-06 | $0.28 | N/A |
1991-10-04 | $0.28 | N/A |
1991-07-03 | $0.28 | N/A |
1991-04-04 | $0.28 | 6.78% |
1991-01-04 | $0.27 | N/A |
1990-10-03 | $0.27 | N/A |
1990-07-03 | $0.27 | N/A |
1990-04-04 | $0.27 | 7.27% |
1990-01-04 | $0.25 | N/A |
1989-10-03 | $0.25 | N/A |
1989-07-03 | $0.25 | N/A |
1989-04-04 | $0.25 | 7.84% |
1988-12-23 | $0.23 | N/A |
1988-09-26 | $0.23 | N/A |
1988-06-24 | $0.23 | N/A |
1988-03-25 | $0.23 | 6.25% |
1987-12-24 | $0.22 | N/A |
1987-09-24 | $0.22 | N/A |
1987-06-24 | $0.22 | N/A |
1987-03-25 | $0.22 | 6.67% |
1986-12-24 | $0.20 | N/A |
1986-09-24 | $0.20 | N/A |
1986-06-24 | $0.20 | N/A |
1986-03-24 | $0.20 | 5.88% |
1985-12-24 | $0.19 | N/A |
1985-09-24 | $0.19 | 899.98% |
1985-06-24 | $0.01911 | -90.00% |
1985-03-25 | $0.19 | 6.25% |
1984-12-21 | $0.18 | N/A |
1984-09-24 | $0.18 | N/A |
1984-06-25 | $0.18 | N/A |
1984-03-26 | $0.18 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Apple AAPL | 78 | ๐บ๐ธ USA |
![]() AT&T T | 156 | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | 1 | ๐บ๐ธ USA |
![]() Vodafone VOD | 70 | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | 69 | ๐บ๐ธ USA |
![]() Shentel SHEN | 23 | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | 1 | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | 145 | ๐บ๐ธ USA |