Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
Verizon stock (symbol: VZ) underwent a total of 6 stock splits.
The most recent stock split occured on July 2nd, 2010.
One VZ share bought prior to April 18th, 1986 would equal to 8.8955827503689 VZ shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2010-07-02 | 1000000:937889 | x1.0662242546826 | x8.8955827503689 |
2008-04-01 | 100000:99537 | x1.0046515366145 | x8.3430692101607 |
2006-11-20 | 100000:96334 | x1.0380550999647 | x8.3044407997176 |
1998-06-30 | 2:1 | x2 | x8 |
1990-05-02 | 2:1 | x2 | x4 |
1986-04-18 | 2:1 | x2 | x2 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() Apple AAPL | 5 | x224 | ๐บ๐ธ USA |
![]() AT&T T | 4 | x16 | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | 1 | x1 | ๐บ๐ธ USA |
![]() Vodafone VOD | 4 | x13 | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | 0 | N/A | ๐บ๐ธ USA |
![]() Shentel SHEN | 3 | x12 | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | 0 | N/A | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | 4 | x5 | ๐บ๐ธ USA |