According to Westlake Chemical 's latest financial reports the company's current EPS (TTM) is $10.31. In 2022 the company made an earnings per share (EPS) of $17.44 an increase over its 2021 EPS that were of $15.66.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $10.31 | -40.88% |
2022 | $17.44 | 11.37% |
2021 | $15.66 | 511.72% |
2020 | $2.56 | -21.47% |
2019 | $3.26 | -57.39% |
2018 | $7.65 | -23.88% |
2017 | $10.05 | 228.43% |
2016 | $3.06 | -37.42% |
2015 | $4.89 | -3.93% |
2014 | $5.09 | 11.38% |
2013 | $4.57 | 58.13% |
2012 | $2.89 | 48.59% |
2011 | $1.94 | 16.12% |
2010 | $1.68 | 318.75% |
2009 | $0.40 | -277.78% |
2008 | -$0.22 | -125.57% |
2007 | $0.88 | -41.14% |
2006 | $1.50 | -14.33% |
2005 | $1.74 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Albemarle ALB | $33.44 | 224.35% | ๐บ๐ธ USA |
![]() Celanese CE | $11.70 | 13.48% | ๐บ๐ธ USA |
![]() Dow DOW | $2.44 | -76.33% | ๐บ๐ธ USA |
![]() Eastman Chemical
EMN | $5.90 | -42.77% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $23.12 | 124.25% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $12.50 | 21.24% | ๐บ๐ธ USA |
![]() Honeywell HON | $8.15 | -20.95% | ๐บ๐ธ USA |
![]() Olin OLN | $6.03 | -41.51% | ๐บ๐ธ USA |
![]() Huntsman Corporation
HUN | $0.98 | -90.49% | ๐บ๐ธ USA |