According to 3M's latest financial reports the company's current EPS (TTM) is -$13.34. In 2022 the company made an earnings per share (EPS) of $10.18 a decrease over its 2021 EPS that were of $10.22.
Year | EPS | Change |
---|---|---|
2023 (TTM) | -$13.34 | -231.04% |
2022 | $10.18 | -0.39% |
2021 | $10.22 | 9.3% |
2020 | $9.35 | 18.06% |
2019 | $7.92 | -13.06% |
2018 | $9.11 | 12.05% |
2017 | $8.13 | -2.75% |
2016 | $8.36 | 8.29% |
2015 | $7.72 | 1.05% |
2014 | $7.64 | 11.86% |
2013 | $6.83 | 6.72% |
2012 | $6.40 | 5.61% |
2011 | $6.06 | 5.76% |
2010 | $5.73 | 25.93% |
2009 | $4.55 | -8.27% |
2008 | $4.96 | -12.98% |
2007 | $5.70 | 10.68% |
2006 | $5.15 | 26.54% |
2005 | $4.07 | 11.81% |
2004 | $3.64 | 18.37% |
2003 | $3.08 | 21.54% |
2002 | $2.53 | 39.78% |
2001 | $1.81 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Apple AAPL | $6.16 | -146.18% | ๐บ๐ธ USA |
![]() Amazon AMZN | $1.96 | -114.69% | ๐บ๐ธ USA |
![]() Johnson & Johnson JNJ | $14.09 | -205.59% | ๐บ๐ธ USA |
![]() General Electric GE | $8.55 | -164.09% | ๐บ๐ธ USA |
![]() HP HPQ | $2.34 | -117.53% | ๐บ๐ธ USA |
![]() Illinois Tool Works ITW | $10.34 | -177.51% | ๐บ๐ธ USA |
![]() Honeywell HON | $8.14 | -161.02% | ๐บ๐ธ USA |
![]() Danaher DHR | $8.02 | -160.12% | ๐บ๐ธ USA |
![]() Align Technology
ALGN | $4.73 | -135.46% | ๐บ๐ธ USA |
![]() Dentsply Sirona
XRAY | -$1.00 | -92.50% | ๐บ๐ธ USA |